TEST PRICE
17 OH PROGESTERONE (17OH-PROG) | 1500 |
CARDIOLIPIN ANTIBODY-IgA (ACL-A) | 1200 |
CARDIOLIPIN ANTIBODY-IgG (ACL-G) | 1100 |
CARDIOLIPIN ANTIBODY-IgM (ACL-M) | 1100 |
ANTI CYCLIC CITRULLINATED PEPTIDE ANTIBODY | 1600 |
ALPHA FETO PROTEIN (AFP) | 900 |
ANTI HEPATITIS B SURFACE ANTIGEN-TOTAL (AHBS) | 1000 |
ANTI HEPATITIS C VIRUS – TOTAL (AHCV) | 1200 |
ALKALINE PHOSPHATASE | 150 |
ANTI THYROID PEROXIDASE ANTIBODIES (TPO) | 1400 |
ANTI MULLERIAN HORMONE | 1800 |
SERUM AMYLASE | 600 |
BLOOD TEST FOR AMMONIA ( NH3 ) | 800 |
ANTI NUCLEAR ANTIBODIES (ANA) | 750 |
ANTI NUCLEAR ANTIBODIES-TITRE | 1500 |
ANA BLOT 17 ANTIGENS SERUM ( BLOT ) | 3000 |
ANDROSTENEDIONE (A4) | 1200 |
ANTI PHOSPHOLIPID ANTIBODY IGG | 1000 |
ANTI PHOSPHOLIPID ANTIBODY IGM | 1000 |
APOLIPOPROTEIN (B/A1) NEPHELOMETRY | 1600 |
APOLIPOPROTEIN – A1 (APO-A1) | 900 |
APOLIPOPROTEIN B (APO-B) | 900 |
ACTIVATED PARTIAL THROMBOPLASTIN TIME | 400 |
TRIPAL MARKER | 2800 |
ANTISTREPTOLYSIN – O (ASO) | 650 |
ATA (THYROGLOBULIN ANTIBODY) ( ATG ) | 1000 |
BETA HUMAN CHORIONIC GONADOTROPIN (BHCG) | 600 |
BICARBONATE LEVEL | 700 |
BILIRUBIN -DIRECT | 200 |
BILIRUBIN – TOTAL | 200 |
BLOOD UREA NITROGEN | 200 |
CANCER ANTIGEN 125 ( CA-125 ) | 1000 |
CANCER ANTIGEN ( CA 15.3 ) | 1100 |
CANCER ANTIGEN 19.9 ( CA19.9 ) | 1150 |
COMPLEMENT 3 (C3) | 700 |
COMPLEMENT 4 (C4) | 700 |
CALCIUM | 300 |
ANTI – PR3 (CANCA) | 1600 |
CARBAMAZEPINE / TEGRETOL | 1600 |
CD3 COUNT | 1900 |
CD4 COUNT | 1800 |
CD4+CD8 | 2000 |
CEA (CARCINO EMBRYONIC ANTIGEN ) | 900 |
CHOLESTEROL TOTAL | 200 |
CYTOMEGALO VIRUS (CMV) – IgG | 500 |
CYTOMEGALO VIRUS (CMV) – IgM | 500 |
CORTISOL ( 4PM ) | 800 |
CORTISOL ( 8 AM ) | 800 |
CK -MB ( MASS ) | 700 |
CREATININE PHOSPHOKINASE( CPK-T ) | 750 |
C – REACTIVE PROTEIN | 600 |
C – REACTIVE PROTEIN ULTRA ( HS CRP ) | 700 |
DENGUE-IGG | 600 |
DENGUE-IGM | 600 |
DENGUE NS1 ANTIGEN | 700 |
DEHYDROEPIANDROSTERONE SULFATE ( DHEA ) | 800 |
D-DIMER (QUANTITATIVE) | 1200 |
Anti – dsDNA (DNA) | 900 |
DUAL MARKER TEST | 2800 |
ESTRADIOL/OESTROGEN (E2) | 900 |
E3-ESTRIOL | 1000 |
HEPATITIS B ENVELOPE ANTIGEN (HBeAg) | 1000 |
ELECTROLYTES | 500 |
ERYTHROCYTE SEDIMENTATION RATE (ESR) | 150 |
FERRITIN LEVEL | 600 |
FIBRINOGEN LEVEL | 1200 |
FOLIC ACID | 700 |
FREE PROSTATE SPECIFIC ANTIGEN ( FREE PSA ) | 900 |
FOLLICLE STIMULATING HORMONE (FSH) | 500 |
FREE TRIIODOTHYRONINE(FT3) | 250 |
FREE THYROXINE(FT4) | 250 |
FREE TESTOSTERONE | 1100 |
GAMMA GLUTAMYL TRANSFERASE (GGT) | 200 |
GLUCOSE – 6 PHOSPHATE DEHYDROGENASE ( G6PD ) | 500 |
ANTI HEPATITIS E VIRUS (HEV)-IGM | 900 |
HEPATITIS A VIRUS (HAV)-IGG | 900 |
HLA-B27 TYPING | 2100 |
GLYCOSYLATED HEMOGLOBIN (HBA1C) | 600 |
ANTI HEPATITIS B CORE ANTIGEN – IGM (AHBC-IGM) | 1000 |
ANTI HEPATITIS B SURFACE ANTIGEN-TOTAL(HBST) | 800 |
HERPES SIMPLEX VIRUS (HSV)-IgG | 1300 |
HERPES SIMPLEX VIRUS (HSV)-IgM | 1300 |
CHOLINESTERASE TEST ( CHE2 ) | 1300 |
HUMAN GROWTH HORMONE (HGH) | 1300 |
TEST PRICE
EXAMINATION OF BLOOD HIV 1 AND 2 ( HIV ) | 500 |
HEPATITIS C VIRUS TEST (QUALITATIVE) | 500 |
HIV C.L.I.A | 700 |
HOMOCYSTEINE | 1400 |
HERPES SIMPLEX VIRUS II (HSV)-IgG | 600 |
HERPES SIMPLEX VIRUS II (HSV)-IgM | 600 |
IMMUNOGLOBULIN A (IGA) | 800 |
IMMUNOGLOBULIN G (IGG) | 800 |
IMMUNOGLOBULIN M (IGM) | 800 |
INSULIN FASTING | 600 |
INSULIN PP | 600 |
IRON – FERROZINE | 600 |
POTASSIUM – ISE INDIRECT ( K+ ) | 300 |
LIPASE – ENZYMATIC | 600 |
LACTIC ACID DEHYDROGENASE (LDH) | 500 |
LEUTINISING HORMONE (LH) | 500 |
LITHIUM | 800 |
LIPOPROTEIN (A) | 800 |
MAGNESIUM | 500 |
SODIUM | 300 |
PHENYTOIN / DILANTIN / EPTOIN | 1100 |
PHOSPHOROUS | 200 |
PROLACTIN (PRL) | 500 |
PROGESTERONE (PROG) | 800 |
PROTEIN – TOTAL | 200 |
PROTINE ELECTROPHORESIS | 1200 |
PROSTATE SPECIFIC ANTIGEN (PSA) | 800 |
INTACT PARATHYROID HORMONE (PTH) | 1000 |
RUBELLA(RUB) – IgG | 500 |
RUBELLA(RUB) – IgM | 500 |
RHEUMATOID FACTOR (RF) | 600 |
HEPATITIS B SURFACE ANTIGEN (HBSAG) | 500 |
ALBUMIN – SERUM | 200 |
CREATININE – JAFFE | 200 |
ASPARTATE AMINOTRANSFERASE (SGOT ) | 200 |
ALANINE TRANSAMINASE (SGPT) | 200 |
SEX HORMONE BINDING GLOBULIN (SHBG) | 900 |
TOTAL TRIIODOTHYRONINE (T3) | 200 |
TOTAL THYROXINE (T4) | 200 |
TESTOSTERONE | 900 |
THYROGLOBULIN ANTIBODY) ( ATG ) | 800 |
TOTAL IRON BINDING CAPACITY (TIBC) | 300 |
TOTAL IgE (TIGE) | 600 |
TROPONIN – T ( QUANTITATIVE ) | 1300 |
TROPONIN – I ( QUANTITATIVE ) | 1500 |
TRIGLYCERIDE – ENZYMATIC ENDPOINT | 300 |
ULTRASENSITIVE THYROID STIMULATING HORMONE ( TSH ) | 200 |
TISSUE TRANSGLUTAMINASE – IGA | 1000 |
TOXOPLASMA- IGG | 500 |
TOXOPLASMA- IGM | 500 |
URINE FOR PROTEIN CREATININE RATIO ( UPCR ) | 900 |
URINE ELECTROLYTES ( U-EL ) | 60 |
URINE FOR MICROALBUMIN ( MALB ) | 650 |
URIC ACID | 200 |
VALPROIC ACID | 1200 |
VDRL | 400 |
VITAMIN B-12 | 800 |
25-OH VITAMIN D TOTAL | 1000 |
WESTERN BLOT FOR HIV 1 & 2 | 3300 |
WIDAL TEST ( SLIDE AGGLUTINATION METHOD ) | 300 |
BLOOD GROUP | 100 |
FASTING BLOOD SUGAR ( FBS ) | 50 |
POST PRANDIAL BLOOD SUGAR ( PP ) | 50 |
RANDOM BLOOD SUGAR ( RBS ) | 100 |
PROTHOMBIN TIME & INR ( PT ) | 400 |
ACTIVATED PARTIAL THROMBOPLASTIN TIME (APTT) | 400 |
24 HR URINE FOR PROTEIN | 500 |
URINE CALCIUM CREATININE LEVEL ( UCC ) | 600 |
HB ELECTROPHORESIS | 1800 |
FT3 + FT4 + TSH (FREE TFT) | 650 |
T3-T4-TSH | 500 |
LIPID PROFILE | 600 |
RENAL FUNCTION TEST | 800 |
LIVER FUNCTION TESTS | 700 |
TSH-LH-FSH-PRL | 2000 |
ELECTROLYTE | 500 |
HEMOGRAM – 5 PART (DIFF) | 150 |
ROUTINE URINE EXAMINATION ( URT ) | 100 |
TORCH IGM FOUR PANEL ( TORC ) | 850 |
TORCH-IGG FOUR PANEL ( TORC ) | 850 |
C- PEPTIDE | 1000 |
TORCH ALL EIGHT | 2000 |
TORCH ALL TEN | 2400 |
ADA ( ADENOSINE DEAMINASE ACTIVITY ) | 700 |
LUPUS ANTICOAGLULANT | 1800 |
ROUTINE STOOL EXAMINATION | 250 |
IRON DEFICIENCY PROFILE | 600 |